Current Health
| ESRI | All |  |
| CG1 Web | All |  |
| Campus | All |  |
| Cartegraph Engage | All |  |
| OMS | Hosted |  |
| FMS | Hosted |  |
| SEMS | Hosted |  |
| Mail | Hosted |  |
| Upgrade Portal | On-Premise |  |
Last 30 Days Health
| April 5, 2026 |  |  |  |  |  |  |  |  |  |
| April 4, 2026 |  |  |  |  |  |  |  |  |  |
| April 3, 2026 |  |  |  |  |  |  |  |  |  |
| April 2, 2026 |  |  |  |  |  |  |  |  |  |
| April 1, 2026 |  |  |  |  |  |  |  |  |  |
| March 31, 2026 |  |  |  |  |  |  |  |  |  |
| March 30, 2026 |  |  |  |  |  |  |  |  |  |
| March 29, 2026 |  |  |  |  |  |  |  |  |  |
| March 28, 2026 |  |  |  |  |  |  |  |  |  |
| March 27, 2026 |  |  |  |  |  |  |  |  |  |
| March 26, 2026 |  |  |  |  |  |  |  |  |  |
| March 25, 2026 |  |  |  |  |  |  |  |  |  |
| March 24, 2026 |  |  |  |  |  |  |  |  |  |
| March 23, 2026 |  |  |  |  |  |  |  |  |  |
| March 22, 2026 |  |  |  |  |  |  |  |  |  |
| March 21, 2026 |  |  |  |  |  |  |  |  |  |
| March 20, 2026 |  |  |  |  |  |  |  |  |  |
| March 19, 2026 |  |  |  |  |  |  |  |  |  |
| March 18, 2026 |  |  |  |  |  |  |  |  |  |
| March 17, 2026 |  |  |  |  |  |  |  |  |  |
| March 16, 2026 |  |  |  |  |  |  |  |  |  |
| March 15, 2026 |  |  |  |  |  |  |  |  |  |
| March 14, 2026 |  |  |  |  |  |  |  |  |  |
| March 13, 2026 |  |  |  |  |  |  |  |  |  |
| March 12, 2026 |  |  |  |  |  |  |  |  |  |
| March 11, 2026 |  |  |  |  |  |  |  |  |  |
| March 10, 2026 |  |  |  |  |  |  |  |  |  |
| March 9, 2026 |  |  |  |  |  |  |  |  |  |
| March 8, 2026 |  |  |  |  |  |  |  |  |  |
| March 7, 2026 |  |  |  |  |  |  |  |  |  |
| March 6, 2026 |  |  |  |  |  |  |  |  |  |
Announcements:
April 10, 2026: Weekly hosted scheduled maintenance window 9:00 PM thru 12:00 AM CST. During this time hosted resources may be intermittently unavailable.