Current Health
| ESRI | All |  |
| CG1 Web | All |  |
| Campus | All |  |
| Cartegraph Engage | All |  |
| OMS | Hosted |  |
| FMS | Hosted |  |
| SEMS | Hosted |  |
| Mail | Hosted |  |
| Upgrade Portal | On-Premise |  |
Last 30 Days Health
| June 13, 2026 |  |  |  |  |  |  |  |  |  |
| June 12, 2026 |  |  |  |  |  |  |  |  |  |
| June 11, 2026 |  |  |  |  |  |  |  |  |  |
| June 10, 2026 |  |  |  |  |  |  |  |  |  |
| June 9, 2026 |  |  |  |  |  |  |  |  |  |
| June 8, 2026 |  |  |  |  |  |  |  |  |  |
| June 7, 2026 |  |  |  |  |  |  |  |  |  |
| June 6, 2026 |  |  |  |  |  |  |  |  |  |
| June 5, 2026 |  |  |  |  |  |  |  |  |  |
| June 4, 2026 |  |  |  |  |  |  |  |  |  |
| June 3, 2026 |  |  |  |  |  |  |  |  |  |
| June 2, 2026 |  |  |  |  |  |  |  |  |  |
| June 1, 2026 |  |  |  |  |  |  |  |  |  |
| May 31, 2026 |  |  |  |  |  |  |  |  |  |
| May 30, 2026 |  |  |  |  |  |  |  |  |  |
| May 29, 2026 |  |  |  |  |  |  |  |  |  |
| May 28, 2026 |  |  |  |  |  |  |  |  |  |
| May 27, 2026 |  |  |  |  |  |  |  |  |  |
| May 26, 2026 |  |  |  |  |  |  |  |  |  |
| May 25, 2026 |  |  |  |  |  |  |  |  |  |
| May 24, 2026 |  |  |  |  |  |  |  |  |  |
| May 23, 2026 |  |  |  |  |  |  |  |  |  |
| May 22, 2026 |  |  |  |  |  |  |  |  |  |
| May 21, 2026 |  |  |  |  |  |  |  |  |  |
| May 20, 2026 |  |  |  |  |  |  |  |  |  |
| May 19, 2026 |  |  |  |  |  |  |  |  |  |
| May 18, 2026 |  |  |  |  |  |  |  |  |  |
| May 17, 2026 |  |  |  |  |  |  |  |  |  |
| May 16, 2026 |  |  |  |  |  |  |  |  |  |
| May 15, 2026 |  |  |  |  |  |  |  |  |  |
| May 14, 2026 |  |  |  |  |  |  |  |  |  |
Announcements:
June 19, 2026: Weekly hosted scheduled maintenance window 9:00 PM thru 12:00 AM CST. During this time hosted resources may be intermittently unavailable.